You are here: Transfer and Articulation Services > Alternative/Exam Credit > General Certificate of Education Advanced Level Exam (GCE)
General Certificate of Education Advanced Level Exam (GCE)
- How to Request Official Score Reports for Exam Credit
- UB Undergraduate Catalog
- Undergraduate Catalog Policy on Alternative Credits
| A-Level Grades | US Grades | Notes |
|---|---|---|
| A or B | A |
1. Credits granted at UB for A-level examinations are elective credits unless: - The exam is matched by articulation to a UB course or requirement (see list below). - Any condition such as a minimum grade, local exam, or petition for articulation is fulfilled. 2. No credit is granted for Ordinary Level Examinations. 3. 0** Signifies an automatically assigned number. |
| C or D | B | |
| E | C |
| Examination | Credit | UB Course(s), Comments |
|---|---|---|
| Accounting, Adv. Subsidiary Level - 8706 | 3 | ALV0** Elective Credit - No comparable course - Management |
| Accounting, Adv. Level - 9706 | 6 | For non-Accounting majors only: MGA201 Intro. to Accounting I + MGA202 Intro. to Accounting II Note: A-Level "C" grade or better required |
| Accounting, Adv. Level - 9706 | 6 | For Accounting majors: ALV0** Elective Credit - No comparable course - Management |
| Accounts, Principles of - Adv. Level | 6 | ALV0** Elective Credit - No comparable course - Management |
| Akan, Adv. Level | 6 | ALV0** Fourth semester proficiency - General Education Foreign Language Requirement Waived + Elective credit (by policy) |
| Ancient History, Adv. Level - 9278 | 6 | CL 331 and CL 332, Roman Imperialism and The Athenian Empire |
| Applied Information and Communication Technology, Adv. Level - 9713 | 6 | INF102 Intro to Information with A-Level grade of "C" or "D" or better + ALV0** Elective Credit |
| Arabic, Adv. Subsidiary Level Foreign Language - 8680 | 4 | ARI201 Second Year-First Semester [Arabic] |
| Arabic, Adv. Subsidiary Literature - 8668 | 5 | ARI102 First Year-Second Semester [Arabic] |
| Arabic, Adv. Level - 9680 | 8 | ARI202 Second Year-Second Semester [Arabic] + ALV0** Elective Credit |
| Art, Adv. Supplementary | 3 | ALV0** Elective Credit, Has not been reviewed |
| Art, Adv. Level | 6 | ALV0** Elective Credit |
| Art and Design, Adv. Supplementary - 8020 | 3 | ALV0** Elective Credit, Has not been reviewed |
| Art and Design, Adv. Level - 9294 | 6 | ALV0** Elective Credit, No comparable course - Visual Studies |
| History of Art and Design, Adv. Level - 9029 | 6 | ALV0** Elective Credit, Has not been reviewed |
| Bengali, Adv. H1 Level | 3 | ALV0** Fourth semester proficiency - General Education Foreign Language Requirement Waived |
| Biblical Hebrew, Adv. Level - 9618 | 6 | ALV0** Elective Credit, Has not been reviewed |
| Biology, Adv. Supplementary - 8044 | 3.5 | ALV0** Elective Credit, No comparable course - Biology |
| Biology, Adv. Level - 9044 | 7 | ALV0** Elective Credit, No comparable course - Biology |
| Biology, Adv. H2 Level | 7 | One of BIO129 or BIO130 + ALV0** Elective Credit |
| Human Biology, Adv. Supplementary - 8046 | 3.5 | ALV0** Elective Credit, No comparable course - Biology |
| Human Biology, Adv. Level - 9046 | 7 | If "A" or "B" grade then BIO129-BIO130, Perspectives in Human Biology If "C", "D", or "E" grade then no comparable course, ALV0** Elective Credit |
| Business Studies, Adv. Subsidiary Level - 9707 | 3 | ALV0** Elective Credit, No comparable course - Management |
| Business Studies, Adv. Level - 9707 | 6 | ALV0** Elective Credit, No comparable course - Management |
| Chemistry, Adv. Subsidiary Level - 8701 | 5 | ALV0** Elective Credit, or see undergraduate advisor in Chemistry Department for individual articulation |
| Chemistry, Adv. Level - 9701 | 10 | ALV0** Elective Credit, or see undergraduate advisor in Chemistry Department for individual articulation |
| Chemistry, Adv. H1 Level | 5 | ALV0** Elective Credit, or see undergraduate advisor in Chemistry Department for individual articulation |
| Chemistry, Adv. H2 Level | 10 | CHE101 + CHE102, General Chemistry |
| Chinese, Adv. Level - 9609, 9715 | 6 | CHI342 Literary Chinese II + ALV0** Elective Credit |
| Chinese History, Adv. Supplementary | 3 | ALV0** Elective Credit, Has not been reviewed |
| Chinese History, Adv. Level | 6 | ALV0** Elective Credit, Has not been reviewed |
| Chinese Language, Adv. H1 Level | 3 | ALV0** Fourth semester proficiency - General Education Foreign Language Requirement Waived |
| Chinese Language (Oral/Aural), Adv. H1 Level | 3 | ALV0** Fourth semester proficiency - General Education Foreign Language Requirement Waived |
| Chinese Language & Culture, Adv. Supplementary - 8681 | 3 | CHI490TUT, Directed Reading |
| Chinese Language and Literature, Adv. H2 Level | 6 | ALV0** Fourth semester proficiency - General Education Foreign Language Requirement Waived + ALV0** Elective Credit, Has not been reviewed |
| Chinese Literature, Adv. Level | 6 | CHI311 Masterpieces of Classical Chinese Literature in Transition + CHI322 Modern Chinese Literature in Transition |
| Classical Arabic, Adv. Supplementary - 8603 | 5 | ALV0** Elective Credit, Has not been reviewed |
| Classical Arabic, Adv. Level - 9603 | 10 | ALV0** Elective Credit, Has not been reviewed |
| Classical Civilization, Adv. Supplementary - 8090 | 3 | ALV0** Elective Credit, Has not been reviewed |
| Classical Civilization, Adv. Level - 9090 | 6 | ALV0** Elective Credit, Has not been reviewed |
| Classical Greek, Adv. Supplementary - 8240 | 5 | ALV0** Elective Credit, Has not been reviewed |
| Classical Greek, Adv. Level - 9240 | 10 | ALV0** Elective Credit, Has not been reviewed |
| Commerce and Finance, Adv. Level | 6 | ALV0**, No Comparable Course - Management |
| Computer Applications, Adv. Supplementary | 3 | CSE 101 Computers: A General Introduction |
| Computing Studies, Adv. Supplementary - 8105 | 4 | CS 111, Great Ideas in Computer Science |
| Computing Studies, Adv. Level - 9105 | 8 | CS 113 + CS 114, Introduction to Computer Science I-II |
| Design and Technology, Adv. Supplementary - 8110 | 3 | ALV0** Elective Credit, Has not been reviewed |
| Design and Technology, Adv. - 9351 (previously 9350) | 6 | EAS150 Graphic Communications + ALV0** Elective Credit |
| Divinity, Adv. Level - 9011 | 6 | ALV0** Elective Credit, Has not been reviewed |
| Economics, Adv. Level - 9708 | 8 | Grade of A or B = ECO181 + ECO 182 |
| Economics, Adv. Level - 9708 | 6 | Grade of C, D, E = ALV0** Elective Credit |
| Economics, Adv. H1 Level | 3 | ALV0** Elective Credit, Has not been reviewed |
| Economics, Adv. H2 Level | 8 | Grade of A or B = ECO181 + ECO 182 |
| Economics, Adv. H2 Level | 6 | Grade of C, D, E = ALV0** Elective Credit |
| Economics & Business Studies, Adv. Level | 6 | ALV0** Elective Credit, Has not been reviewed |
| Economic & Public Affairs, Adv. Level - 9072 | 6 | ALV0** Elective Credit or Course articulation by interview in Economics Department |
| Electronics, Adv. Supplementary | 3 | EE 101 Basic Electronics |
| Engineering Science, Adv. Level | 8 | PHY 101-102 College Physics I-II (no labs) |
| English, Adv. Level - 9002 | 6 | ENG0** 300, 300 Level credit in English; course specific articulation by department interview |
| English Literature, Adv. Supplementary - 8172 | 3 | ENG0** 300, 300 level credit in English; course specific articulation by department interview |
| English Literature, Adv. Level - 9000, 9003, 9005, 9172, 9173 | 6 | ENG0** 300, 300 level credit in English; course specific articulation by department interview |
| English, Use of; Adv. Supplementary (HKEA) | 0 | No credit; results are not acceptable in lieu of TOEFL scores |
| Environmental Science, Adv. Level | - | No longer available at the Advanced Level |
| Environmental Management, Adv. Subsidiary - 8291 | 6 | 3 Credits SSC 490, Environmental Internship + 3 Credits SSC0** RES, Environmental Resources. (Also waive Natural Sciences Core requirement for GLY 101-102 in the Social Science Interdisciplinary, Environmental Studies Major.) |
| Ethics & Religious Studies, Adv. Supplementary | 3 | ALV0** Elective Credit, Has not been reviewed |
| Food Studies | 6 | ALV0** Elective Credit, No comparable course - Physical Therapy & Nutrition Department |
| French, Adv. Supplementary - 8195 | 5 | ALV0** Elective Credit, Has not been reviewed |
| French, Adv. Level - 9195, 9 | 6 | FR 211, FR 212 Studies in French Language and Culture I & II |
| General Paper, Adv. Subsidiary - 8001, 8004 & 8009 | 3 | ALV0** Elective credit |
| General Paper, Adv. Level | 6 | ALV0** Elective credit |
| General Paper, Adv. H1 Level | 3 | ALV0** Elective credit |
| General Studies, Adv. Level - 9374 | 6 | ALV0** Elective credit |
| General Studies in Chinese, Adv. H1 Level | 3 | ALV0** Elective Credit, Has not been reviewed |
| Geography, Adv. Subsidiary - 8696 | 3 | ALV0** Elective Credit, Articulation by Interview in Department |
| Geography, Adv. Level - 9202, 9696 | 9 | GEO101 Physical Environmental Geography + GEO102 Introduction to Human Geography + GEO103 Geography of Economic Systems |
| Geography, Adv. H1 Level | 3 | ALV0** Elective Credit, Articulation by Interview in Department |
| Geography, Adv. H2 Level | 9 | GEO101 Physical Environmental Geography + GEO102 Introduction to Human Geography + GEO103 Geography of Economic Systems |
| Geometrical and Mechanical Drawing, Adv. Level - 9351 | 6 | EAS150 Graphic Communication + ALV0** Elective Credit |
| German, Adv. Subsidiary Foreign Language - 8683 | 3 | GER337 Advanced Conversation and Composition |
| German, Adv. Subsidiary Literature - 8671 | 3 | GER338 Stylistics and Translation |
| German, Adv. Level - 9683 | 6 | GER337 Advanced Conversation and Composition + GER338 Stylistics and Translation |
| Government and Politics, Adv. Supplementary - 8071 | 3 | PSC103 Politics Abroad |
| Government and Politics, Adv. Level - 9071 | 6 | PSC340 Politics in Western Europe + ALV0** Elective Credit |
| Gujarati, Adv. H1 Level | 3 | ALV0** Fourth semester proficiency - General Education Foreign Language Requirement Waived |
| History, Supplementary Adv. Level | 3 | ALV0** Elective Credit or Course articulation by interview at History Department |
| History, Adv. Level - 9020, 9021 | 6 | ALV0** Elective Credit or Course articulation by interview at History Department |
| History, Adv. H1 Level | 3 | ALV0** Elective Credit or Course articulation by interview at History Department |
| History, Adv. H2 Level | 6 | ALV0** Elective Credit or Course articulation by interview at History Department |
| Graphical Communication, Adv. Level - 9116 | 6 | ALV0** Elective Credit, Has not been reviewed |
| Hindi, Adv. Supplemental - 8620 | 3 | ALV0** Elective Credit, Has not been reviewed |
| Hindi, Adv. Level - 9620 | 6 | ALV0** Elective Credit, Has not been reviewed |
| Islamic Law, Adv. Level | 6 | ALV0** Elective Credit, Has not been reviewed |
| Islamic Theology, Adv. Level | 6 | ALV0** Elective Credit, Has not been reviewed |
| Italian, Adv. Supplementary - 8335 | 5 | ALV0** Elective Credit, Has not been reviewed |
| Italian, Adv. Level - 9335 | 10 | ALV0** Elective Credit, Has not been reviewed |
| Japanese, Adv. Level - 9623 | 10 | ALV0** Elective Credit, Has not been reviewed |
| Language & Literature in English, Adv. Subsidiary Level - 8699 | 3 | ENG0** 300, 300 level credit in English. Course specific articulation possible by interview with Director, Composition Program. |
| Law, Adv. Supplementary - 8345 | 3 | ALV0** Elective Credit, Has not been reviewed |
| Law, Adv. Level - 9084 | 6 | PSC215 Law & The Political Process + SSC0** LSU, Advanced requirement for Legal Studies |
| Liberal Studies, Adv. Supplementary | 3 | ALV0** Elective Credit, Has not been reviewed |
| Literature in English, Adv. Subsidiary Level - 8694 | 3 | ENG0** 300, 300 level credit in English, course specific articulation by interview |
| Literature in English, Adv. Level - 9695 | 6 | ENG0** 300, 300 level credit in English, course specific articulation by interview |
| Literature in English, Adv. H1 Level | 3 | ENG0** 300, 300 level credit in English, course specific articulation by interview |
| Literature in English, Adv. H2 Level | 6 | ENG0** 300, 300 level credit in English, course specific articulation by interview |
| Malay Language, Adv. H1 Level | 3 | ALV0** Fourth semester proficiency - General Education Foreign Language Requirement Waived + Elective credit (by policy) |
| Malay Language (Oral/Aural), Adv. H1 Level | 3 | ALV0** Fourth semester proficiency - General Education Foreign Language Requirement Waived + Elective credit (by policy) |
| Malay, Adv. Level | 6 | ALV0** Elective Credit, Has not been reviewed |
| Management of Business, Adv. Level - 9368 | 6 | ALV0** Elective Credit, No comparable course - Management |
| Applied Mathematics, Adv. Supplementary | 4 | ALV0** Elective Credit, Has not been reviewed |
| Applied Mathematics, Adv. Level | 8 | ALV0** Elective Credit, Has not been reviewed |
| Mathematics, Adv. Supplementary - 8428 | 3 | ALV0** Elective Credit, No comparable course - Mathematics |
| Mathematics, Adv. Level - 9232 | 8 | MTH141 College Calculus I, OR MTH131 Mathematical Analysis for Management + ALV0** Elective Credit |
| Mathematics, Adv. Level - 9420, 9421 or 9422 | 8 | MTH141 College Calculus I + ALV0** Elective Credit |
| Mathematics, Adv. H1 Level | 3 | MTH0** SC1 |
| Mathematics, Adv. H2 Level | 8 | MTH121-122 Survey of Calculus and Its Applications I - II |
| Mathematics C, Adv. Level | 8 | MTH121-122 Survey of Calculus and Its Applications I - II |
| Mathematics & Statistics, Adv. Supplementary | 3 | STA111 Introduction to Probability and Statistics I |
| Pure Mathematics, Adv. Supplementary - 8429 | 4 | MTH141 College Calculus I |
| Pure Mathematics, Adv. Level - 9423 | 8 | MTH141-142 College Calculus I-II |
| Further Mathematics, Adv. Level - 9425 | 12 | MTH141-142 College Calculus I-II, and portions of higher level courses (ALV0** Elective Credit) |
| Mechanics, Adv. Level - 9424 | 6 | ALV0** Elective Credit, No comparable course - Engineering |
| Modern Greek, Adv. Supplementary - 8615 | 3 | GRE195 Adv. Modern Greek I |
| Modern Greek, Adv. Level, - 9615 | 6 | GRE196 Adv. Modern Greek II1+ ALV0** Elective Credit |
| Modern Hebrew, Adv. Level - 9617 | 6 | ALV0** Elective Credit, Has not been reviewed |
| Music, Adv. Supplementary - 9703, 8663 | 5 | ALV0** Elective Credit or Contact Music Department for placement |
| Music, Adv. Level - 9703 | 10 | ALV0** Elective Credit or Contact Music Department for placement |
| Ndebele, Adv. Level - 9628 | 6 | ALV0** Fourth semester proficiency - General Education Foreign Language Requirement Waived + Elective credit (by policy) |
| Physical Science, Adv. Level - 9273 | 6 | ALV0** Elective Credit, Has not been reviewed |
| Physics, Adv. Supplementary - 8702 | 5 | ALV0** Elective Credit, No comparable course - Physics |
| Physics, Adv. Level - 9702 | 10 | PHY101/151+102/152 College Physics I - II |
| Physics, Adv. H1 Level | 5 | ALV0** Elective Credit, Has not been reviewed |
| Physics, Adv. H2 Level | 10 | PHY101/151+102/152 College Physics I - II |
| Polish, Adv. Level - 9632 | 6 | ALV0** Elective Credit, Has not been reviewed |
| Politics and Government, Adv. Level - 9080 | 6 | PSC103Politics Abroad + ALV0** Elective Credit |
| Portuguese, Adv. Level - 9122 | 10 | ALV0** Elective Credit, Has not been reviewed |
| Project Work, Adv. H1 Level | 3 | ALV0** Elective Credit, Has not been reviewed |
| Psychology, Adv. Supplementary | 3 | ALV0** Elective Credit or See Psychology Department for possible course articulation |
| Psychology, Adv. Level | 6 | PSY101 Introductory Psychology + ALV0** Elective Credit |
| Public Affairs, Adv. Level - 9073 | 6 | PSC100 Enduring Issues of Pol. Science + ALV0** Elective Credit |
| Religious Studies, Adv. Level - 9010 | 6 | RSP213, World Religions + ALV0** Elective Credit |
| Russian, Adv. Supplementary - 8575 | 5 | ALV0** Fourth semester proficiency - General Education Foreign Language Requirement Waived + Elective credit (by policy) |
| Russian, Adv. Level - 9575 | 10 | ALV0** Fourth semester proficiency - General Education Foreign Language Requirement Waived + Elective credit (by policy) |
| Shona, Adv. Level - 9639 | 6 | ALV0** Fourth semester proficiency - General Education Foreign Language Requirement Waived + Elective credit (by policy) |
| Sociology, Adv. Supplementary - 8699 | 3 | SOC101 Introduction to Sociology |
| Sociology, Adv. Level - 9699 | 6 | SOC101 Introduction to Sociology + ALV0** Elective Credit |
| Spanish, Adv. Supplementary - 8595 | 3 | ALV0** Elective Credit, Has not been reviewed |
| Spanish, Adv. Level - 9120 | 6 | ALV0** Elective Credit or Contact Modern Language Department for course articulation |
| Statistics, Adv. Supplementary - 8430 | 3 | STA0** 100, Statistics 100 Level Elective |
| Statistics, Adv. Level - 9427 | 8 | STA119, Statistical Methods + ALV0** Elective Credit |
| Tamil, Adv. Level - 9166 | 6 | ALV0** Fourth semester proficiency - General Education Foreign Language Requirement Waived + Elective credit (by policy) |
| Tamil, Adv. H1 Level | 3 | ALV0** Fourth semester proficiency - General Education Foreign Language Requirement Waived |
| Theatre Studies and Drama, Adv. Level - 9372 | 6 | ALV0** Elective Credit or Contact department of articulation by interview, audition, portfolio review |
| Thinking Skills, Adv. Subsidiary | 3 | PHI115 Critical Thinking |
| Turkish, Adv. Supplementary - 8646 | 3 | ALV0** Fourth semester proficiency - General Education Foreign Language Requirement Waived (by policy) |
| Turkish, Adv. Level - 9646 | 6 | ALV0** Fourth semester proficiency - General Education Foreign Language Requirement Waived + Elective credit (by policy) |
| Urdu, Adv. Level - 9645 | 6 | ALV0** Fourth semester proficiency - General Education Foreign Language Requirement Waived + Elective credit (by policy) |
| West Africa Traditional Religion, Adv. Level | 6 | ALV0** Elective Credit, Has not been reviewed |
Last updated: September 09, 2009 9:17 am EST