You are here: Transfer and Articulation Services > Alternative/Exam Credit > General Certificate of Education Advanced Level Exam (GCE)
General Certificate of Education Advanced Level Exam (GCE)
- How to Request Official Score Reports for Exam Credit
- UB Undergraduate Catalog
- Undergraduate Catalog Policy on Alternative Credits
| A-Level Grades | US Grades | Notes |
|---|---|---|
| A or B | A |
1. Credits granted at UB for A-level examinations are elective credits unless: - The exam is matched by articulation to a UB course or requirement (see list below). - Any condition such as a minimum grade, local exam, or petition for articulation is fulfilled. 2. No credit is granted for Ordinary Level Examinations. 3. 0** Signifies an automatically assigned number. |
| C or D | B | |
| E | C |
| Examination | Credit | UB Course(s), Comments |
|---|---|---|
| Accounting, Advanced Level - 9706 | 6 | MGA201 Intro. to Accounting I + MGA202 Intro. to Accounting II Note: A-Level "C" grade or better required |
| Accounting, Advanced Subsidiary Level - 8706 | 3 | ALV0** Elective Credit - No comparable course - Management |
| Accounts, Principles of - Advanced Level | 6 | ALV0** Elective Credit - No comparable course - Management |
| Ancient History, Advanced Level - 9278 | 6 | CL 331 and CL 332, Roman Imperialism and The Athenian Empire |
| Applied Information and Communication Technology, Adv. Level - 9713 | 6 | INF102 Intro to Informations with A-Level grade of "C" or "D" or better + ALV0** Elective Credit |
| Arabic, Advanced Level - 9680 | 8 | ARI202 Second Year-Second Semester [Arabic] + ALV0** Elective Credit |
| Arabic, Advanced Subsidiary Level Foreign Language - 8680 | 4 | ARI201 Second Year-First Semester [Arabic] |
| Arabic, Advanced Subsidiary Literature - 8668 | 5 | ARI102 First Year-Second Semester [Arabic] |
| Art, Advanced Level | 6 | ALV0** Elective Credit, Has not been reviewed |
| Art, Adv. Supplementary | 3 | ALV0** Elective Credit, Has not been reviewed |
| Art and Design, Adv. Supplementary - 8020 | 3 | ALV0** Elective Credit, Has not been reviewed |
| Art and Design, Adv. Level - 9294 | 6 | ALV0** Elective Credit, No comparable course - Visual Studies |
| History of Art and Design, Advanced Level - 9029 | 6 | ALV0** Elective Credit, Has not been reviewed |
| Biblical Hebrew, Advanced Level - 9618 | 6 | ALV0** Elective Credit, Has not been reviewed |
| Biology, Adv. Supplementary - 8044 | 4 | ALV0** Elective Credit, No comparable course - Biology |
| Biology, Advanced Level- 9044 | 8 | ALV0** Elective Credit, No comparable course - Biology |
| Human Biology, Adv. Supplementary - 8046 | 3.5 | ALV0** Elective Credit, No comparable course - Biology |
| Human Biology, Advanced Level - 9046 | 7 | If "A" or "B" grade then BIO129-BIO130, Perspectives in Human Biology If "C", "D", or "E" grade then no comparable course, ALV0** Elective Credit |
| Business Studies, Advanced Level - 9707 | 6 | ALV0** Elective Credit, No comparable course - Management |
| Business Studies, Advanced Subsidiary Level - 9707 | 3 | ALV0** Elective Credit, No comparable course - Management |
| Chemistry, Adv. Subsidiary Level - 8701 | 5 | ALV0** Elective Credit, or see undergraduate advisor in Chemistry Department for individual articulation |
| Chemistry, Advanced Level - 9701 | 10 | ALV0** Elective Credit, or see undergraduate advisor in Chemistry Department for individual articulation |
| Chinese, Advanced Level - 9609, 9715 | 6 | CHI342 Literary Chinese II + ALV0** Elective Credit |
| Chinese Language & Culture, Adv. Supplementary - 8681 | 3 | CHI490TUT, Directed Reading |
| Chinese History, Advanced Level | 6 | ALV0** Elective Credit, Has not been reviewed |
| Chinese History, Adv. Supplementary | 3 | ALV0** Elective Credit, Has not been reviewed |
| Chinese Literature, Advanced Level | 6 | CHI311 Masterpieces of Classical Chinese Literature in Transition + CHI322 Modern Chinese Literature in Transition |
| Classical Arabic, Adv. Supplementary - 8603 | 5 | ALV0** Elective Credit, Has not been reviewed |
| Classical Arabic, Advanced Level - 9603 | 10 | ALV0** Elective Credit, Has not been reviewed |
| Classical Civilization, Adv. Supplementary - 8090 | 3 | ALV0** Elective Credit, Has not been reviewed |
| Classical Civilization, Advanced Level - 9090 | 6 | ALV0** Elective Credit, Has not been reviewed |
| Classical Greek, Adv. Supplementary - 8240 | 5 | ALV0** Elective Credit, Has not been reviewed |
| Classical Greek, Advanced Level - 9240 | 10 | ALV0** Elective Credit, Has not been reviewed |
| Commerce and Finance, Advanced Level | 6 | ALV0**, No Comparable Course - Management |
| Computer Applications, Adv. Supplementary | 3 | CSE101Computers: A General Introduction |
| Computing Studies, Adv. Supplementary - 8105 | 4 | CS 111, Great Ideas in Computer Science |
| Computing Studies, Advanced Level - 9105 | 8 | CS 113 + CS 114, Introduction to Computer Science I-II |
| Design and Technology, Adv. Supplementary - 8110 | 3 | ALV0** Elective Credit, Has not been reviewed |
| Design and Technology, Advanced - 9351 (previously 9350) | 6 | EAS150 Graphic Communications + ALV0** Elective Credit |
| Divinity, Advanced level - 9011 | 6 | ALV0** Elective Credit, Has not been reviewed |
| Economics, Advanced Level - 9708 | 8 | Grade of A or B = ECO181 + ECO 182 |
| Economics, Advanced Level - 9708 | 6 | Grade of C, D, E = ALV0** Elective Credit |
| Economics & Business Studies, Advanced Level | 6 | ALV0** Elective Credit, Has not been reviewed |
| Economic & Public Affairs, Advanced Level - 9072 | 6 | ALV0** Elective Credit or Course articulation by interview in Economics Department |
| Electronics, Adv. Supplementary | 3 | EE 101 Basic Electronics |
| Engineering Science, Advanced Level | 8 | PHY101-102 College Physics I-II (no labs) |
| English, Advanced Level - 9002 | 6 | ENG0** 300, 300 Level credit in English; course specific articulation by department interview |
| English, Use of ; Advanced Supplementary (HKEA) | 0 | No credit; results are not acceptable in lieu of TOEFL scores |
| English Literature, Adv Supplementary - 8172 | 3 | ENG0** 300, 300 level credit in English; course specific articulation by department interview |
| English Literature, Advanced Level - 9000, 9003, 9005, 9172, 9173 | 6 | ENG0** 300, 300 level credit in English; course specific articulation by department interview |
| Environmental Science, Advanced Level | - | No longer available at the Advanced Level |
| Environmental Management, Adv. Subsidiary - 8291 | 6 | 3 Credits SSC490, Environmental Internship + 3 Credits SSC0** RES, Environmental Resources. (Also waive Natural Sciences Core requirement for GLY 101-102 in the Social Science Interdisciplinary, Environmental Studies Major.) |
| Ethics & Religious Studies, Adv. Supplementary | 3 | ALV0** Elective Credit, Has not been reviewed |
| Food Studies | 6 | ALV0** Elective Credit, No comparable course - Physical Therapy & Nutrition Department |
| French, Adv. Supplementary - 8195 | 5 | ALV0** Elective Credit, Has not been reviewed |
| French, Advanced Level - 9195, 9 | 6 | FR 211, FR 212 Studies in French Language and Culture I & II |
| General Paper, Advanced Subsidiary - 8001, 8004 & 8009 | 3 | ALV0** Elective credit |
| General Studies, Advanced Level - 9374 | 6 | ALV0** Elective credit |
| Geography, Adv. Subsidiary - 8696 | 3 | ALV0** Elective Credit, Articulation by Interview in Department |
| Geography, Advanced Level - 9202, 9696 | 9 | GEO101 Physical Environmental Geography + GEO102 Introduction to Human Geography + GEO103 Geography of Economic Systems |
| Geometrical and Mechanical Drawing, Advanced Level - 9351 | 6 | EAS150 Graphic Communication + ALV0** Elective Credit |
| German, Adv. Subsidiary Foreign Language - 8683 | 3 | GER337 Advanced Conversation and Composition |
| German, Adv. Subsidiary Literature - 8671 | 3 | GER338 Stylistics and Translation |
| German, Advanced Level - 9683 | 6 | GER337 Advanced Conversation and Composition + GER338 Stylistics and Translation |
| Government and Politics, Adv. Supplementary - 8071 | 3 | PSC103 Politics Abroad |
| Government and Politics, Advanced Level - 9071 | 6 | PSC340 Politics in Western Europe + ALV0** Elective Credit |
| History, Advanced Level - 9020, 9021 | 6 | ALV0** Elective Credit or Course articulation by interview at History Department |
| History, Supplementary Advanced Level | 3 | ALV0** Elective Credit or Course articulation by interview at History Department |
| Graphical Communication, Advanced Level - 9116 | 6 | ALV0** Elective Credit, Has not been reviewed |
| Hindi, Adv. Supplemental - 8620 | 3 | ALV0** Elective Credit, Has not been reviewed |
| Hindi, Advanced Level - 9620 | 6 | ALV0** Elective Credit, Has not been reviewed |
| Italian, Adv. Supplementary - 8335 | 5 | ALV0** Elective Credit, Has not been reviewed |
| Italian, Advanced Level - 9335 | 10 | ALV0** Elective Credit, Has not been reviewed |
| Japanese, Advanced Level - 9623 | 10 | ALV0** Elective Credit, Has not been reviewed |
| Language & Literature in English, Adv. Subsidiary Level - 8699 | 3 | ENG0** 300, 300 level credit in English. Course specific articulation possible by interview with Director, Composition Program. |
| Law, Adv. Supplementary - 8345 | 3 | ALV0** Elective Credit, Has not been reviewed |
| Law, Advanced Level - 9084 | 6 | PSC215 Law & The Political Process + SSC0** LSU, Advanced requirement for Legal Studies |
| Liberal Studies, Adv. Supplementary | 3 | ALV0** Elective Credit, Has not been reviewed |
| Literature in English, Advanced Subsidiary Level - 8694 | 3 | ENG0** 300, 300 level credit in English, course specific articulation by interview |
| Literature in English, Advanced Level - 9695 | 6 | ENG0** 300, 300 level credit in English, course specific articulation by interview |
| Management of Business, Advanced Level - 9368 | 6 | ALV0** Elective Credit, No comparable course - Management |
| Applied Mathematics, Advanced Level | 8 | ALV0** Elective Credit, Has not been reviewed |
| Applied Mathematics, Adv. Supplementary | 4 | ALV0** Elective Credit, Has not been reviewed |
| Mathematics, Adv. Supplementary - 8428 | 3 | ALV0** Elective Credit, No comparable course - Mathematics |
| Mathematics, Adv. Level - 9232 | 8 | MTH141 College Calculus I, OR MTH131 Mathematical Analysis for Management + ALV0** Elective Credit |
| Mathematics, Advanced Level - 9420, 9421 or 9422 | 8 | MTH141 College Calculus I + ALV0** Elective Credit |
| Mathematics C, Advanced Level | 8 | MTH121-122 Survey of Calculus and Its Applications I - II |
| Mathematics & Statistics, Adv. Supplementary | 3 | STA111 Introduction to Probability and Statistics I |
| Pure Mathematics, Adv. Supplementary - 8429 | 4 | MTH141 College Calculus I |
| Pure Mathematics, Advanced Level - 9423 | 8 | MTH141-142 College Calculus I-II |
| Further Mathematics, Advanced Level - 9425 | 12 | MTH141-142 College Calculus I-II, and portions of higher level courses (ALV0** Elective Credit) |
| Mechanics, Advanced Level - 9424 | 6 | ALV0** Elective Credit, No comparable course - Engineering |
| Modern Greek, Adv. Supplementary - 8615 | 3 | GRE195 Advanced Modern Greek I |
| Modern Greek, Advanced Level, - 9615 | 6 | GRE196 Advanced Modern Greek II1+ ALV0** Elective Credit |
| Modern Hebrew, Advanced Level - 9617 | 6 | ALV0** Elective Credit, Has not been reviewed |
| Music, Adv. Level - 9703 | 10 | ALV0** Elective Credit or Contact Music Department for placement |
| Music, Adv. Supplementary - 9703, 8663 | 5 | ALV0** Elective Credit or Contact Music Department for placement |
| Ndebele, Advanced Level - 9628 | 6 | ALV0** Elective Credit, Has not been reviewed |
| Physical Science, Advanced Level - 9273 | 6 | ALV0** Elective Credit, Has not been reviewed |
| Physics, Adv. Supplementary - 8702 | 5 | ALV0** Elective Credit, No comparable course - Physics |
| Physics, Advanced Level - 9702 | 10 | PHY101/151+102/152 College Physics I - II |
| Polish, Advanced Level - 9632 | 6 | ALV0** Elective Credit, Has not been reviewed |
| Politics and Government, Advanced Level - 9080 | 6 | PSC103Politics Abroad + ALV0** Elective Credit |
| Portuguese, Advanced Level - 9122 | 10 | ALV0** Elective Credit, Has not been reviewed |
| Psychology, Advanced Level | 6 | PSY101 Introductory Psychology + ALV0** Elective Credit |
| Psychology, Adv. Supplementary | 3 | ALV0** Elective Credit or See Psychology Department for possible course articulation |
| Public Affairs, Advanced level - 9073 | 6 | PSC100 Enduring Issues of Pol. Science + ALV0** Elective Credit |
| Religious Studies, Advanced Level - 9010 | 6 | RSP213, World Religions + ALV0** Elective Credit |
| Russian, Adv. Supplementary - 8575 | 5 | ALV0** Elective Credit, Has not been reviewed |
| Russian, Advanced Level - 9575 | 10 | ALV0** Elective Credit, Has not been reviewed |
| Shona, Advanced Level - 9639 | 6 | ALV0** Elective Credit, Has not been reviewed |
| Sociology, Adv. Supplementary - 8699 | 3 | SOC101 Introduction to Sociology |
| Sociology, Advanced Level - 9699 | 6 | SOC101 Introduction to Sociology + ALV0** Elective Credit |
| Spanish, Adv. Supplementary - 8595 | 3 | ALV0** Elective Credit, Has not been reviewed |
| Spanish, Advanced Level - 9120 | 6 | ALV0** Elective Credit or Contact Modern Language Department for course articulation |
| Statistics, Adv. Supplementary - 8430 | 3 | STA0** 100, Statistics 100 Level Elective |
| Statistics, Advanced Level - 9427 | 8 | STA119, Statistical Methods + ALV0** Elective Credit |
| Tamil, Advanced Level - 9166 | 6 | ALV0** Elective Credit, Has not been reviewed |
| Theatre Studies and Drama, Advanced Level - 9372 | 6 | ALV0** Elective Credit or Contact department of articulation by interview, audition, portfolio review |
| Thinking Skills, Adv. Subsidiary | 3 | PHI115 Critical Thinking |
| Turkish, Adv. Supplementary - 8646 | 3 | ALV0** Elective Credit, Has not been reviewed |
| Turkish, Advanced Level - 9646 | 6 | ALV0** Elective Credit, Has not been reviewed |
| Urdu, Advanced Level - 9645 | 6 | ALV0** Elective Credit, Has not been reviewed |
Last updated: August 28 2008 04:44:10.