You are here: Transfer and Articulation Services > Alternative/Exam Credit > DANTES Subject Standardized Test (DSST) Articulation
DANTES Subject Standardized Test (DSST) Articulation
- How to Request Official Score Reports for Exam Credit
- UB Undergraduate Catalog
- Undergraduate Catalog Policy on Alternative Credits
The University at Buffalo’s DANTES identifying 4-digit code is 8592. Enter this identifying code on the exam answer sheet in the field labeled “College Identification Code” to have scores sent to the University at Buffalo. You can get information about sending score reports for exams you’ve already taken at this site: http://www.getcollegecredit.com/04learners.html.
NOC - No Comparable course decision by department
* Exam not currently offered
| Exam | Credit | UB Course Articulation | Minimum Score |
|---|---|---|---|
| Anthropology, General | 3 | DNT0** Elective Credit (NOC-Anthropology) | 47 |
| Art of the Western World | 3 | AHI102 Survey Art History Italian Renaissance To Present | 48 |
| Astronomy | 3 | DNT0** Elective Credit (NOC-Physics) | 48 |
| Auditing I * | 3 | DNT0** Elective Credit (NOC-Business Administration) | 47 |
| Automotive Service, Basic* | No credit allowed | - | |
| Business Law II | 3 | DNT0** Elective Credit (NOC-Business Administration) | 44 |
| Business Mathematics | 3 | DNT0** Elective Credit (NOC-Mathematics) (NOC-Business Administration) | 48 |
| Business, Introduction to | 3 | DNT0** Elective Credit (NOC-Business Administration) | 46 |
| Carpentry, Introduction to* | 0 | No Credit Allowed | - |
| Civil War and Reconstruction, The | 3 | HIS209 The American Civil War | 47 |
| Computers with Programming in BASIC, Introduction to* | 3 | DNT0** Elective Credit | 48 |
| Computing, Introduction to | 3 | DNT0** Elective Credit (NOC-Computer Science) | 45/400 |
| Cost Accounting, Introductory* | 3 | DNT0** Elective Credit (NOC-Business Administration) | 46 |
| College Algebra, Fundamentals of | 4 | ULC147 Intermediate Algebra | 47/400 |
| Counseling, Fundamentals of | 3 | DNT0** Elective Credit (NOC-Psychology) | 45 |
| Criminal Justice | 3 | SOC317 Criminal Justice Systems | 400 |
| Drug and Alcohol Abuse/Substance Abuse | 3 | DNT0** Elective Credit (NOC-Psychology) | 49/400 |
| Education, Foundations of* | 3 | DNT0** Elective Credit | 46 |
| Electric Circuits* | 0 | No Credit Allowed | - |
| Electronic Communication Systems, Principles of* | 0 | No Credit Allowed | - |
| Electronics, Fundamentals of* | 0 | No Credit Allowed | - |
| Environment and Humanity: The race to save the planet | 3 | DNT0** Elective Credit (NOC-Social Sciences Interdisciplinary) | 46 |
| Ethics In America | 3 | PHI107 Intro to Ethics | 46/400 |
| Geology, Physical | 3 | GLY103 The Earth | 46 |
| German I, Beginning* | 3 | GER101 Elem. German 1st Semester | 45 |
| German II, Beginning* | 10 | GER102 Elem. German 2nd Semester | 45 |
| Here’s To Your Health | 3 | DNT0** Elective Credit (NOC-Exercise Science, missing topics: spiritual, violence, media) | 48/400 |
| History of the Vietnam War | 3 | HIS275 Vietnam/Vietnam War | 44 |
| Human/Cultural Geography | 3 | DNT0** Elective Credit (NOC-Geography) | 48 |
| Human Resource Management | 3 | DNT0** Elective Credit | 46 |
| Italian I, Beginning | 5 | ITA101 Elem. Italian 1st Semester | 46 |
| Law Enforcement, Introduction to | 3 | DNT0** Elective Credit (NOC-Sociology) | 45 |
| Management Information Systems | 3 | DNT0** Elective Credit (NOC-Business Administration) | 46/400 |
| Modern Middle East, An Intro. to the | 3 | DNT0** Elective Credit (NOC-History) | 47 |
| Money and Banking | 3 | DNT0** Elective Credit (NOC-Business Administration) | 48 |
| Organizational Behavior | 3 | PSY333 Psychology of Work in Organizations (NOC-Business Administration) | 48 |
| Personal Finance | 3 | DNT0** Elective Credit (NOC-Business Administration) | 46/400 |
| Personnel/Human Resource Management* | 3 | DNT0** Elective Credit (NOC-Business Administration) | 48 |
| Physical Sci I, Principles of | 3 | DNT0** Elective Credit (NOC-Physics) | 47 |
| Principles of Finance | 3 | DNT0** Elective Credit (NOC-Business Administration) | 46 |
| Principles of Financial Accounting | 3 | DNT0** Elective Credit (NOC-Business Administration) | 47 |
| Principles of Supervision | 3 | DNT0** Elective Credit (NOC-Business Administration) | 46 |
| Psychology, Lifespan of Development | 3 | PSY336 Developmental Psychology OR NUR250 Human Growth and Development | 46 |
| Public Speaking, Principles of | 3 | COM326 Public Speaking, with minimum score and passing grade on speech | 47 and pass on speech |
| Refrigeration Technology, Principles of* | 0 | No Credit Allowed | - |
| Rise & Fall of the Soviet Union | 3 | HIS0** MOD Modern Europe Area | 45 |
| Spanish I, Beginning* | 5 | SPA101 Elem. Spanish 1st Semester | 48 |
| Spanish II, Beginning* | 5 | SPA102 Elem. Spanish 2nd Semester | 46 |
| Statistics, Principles of | 4 | STA119 Statistical Methods | 48/400 |
| Substance Abuse | 3 | SSC0** HSN Intermediate Requirement for Human Services; (NOC-Psychology) | 400 |
| Technical Drafting, Basic * | 0 | No Credit Allowed | - |
| Technical Writing | 3 | DNT0** Elective Credit (NOC-English) | 46 |
| Western Europe Since 1945 | 3 | HIS227 20th Century Europe and the World | 45 |
| World Religions, Intro to | 3 | RSP213 World Religions | 48 |
NOTE: NOC means a department found no comparable course
*Exam not currently offered
Last updated: July 02, 2009 3:23 pm EST