You are here: Transfer and Articulation Services > Alternative/Exam Credit > College-Level Examination Program (CLEP)
College-Level Examination Program (CLEP)
- How to Request Official Score Reports for Exam Credit
- UB Undergraduate Catalog
- Undergraduate Catalog Policy on Alternative Credits
General Exams
| Exam | Credit | UB Course Articulation | Minimum Score |
|---|---|---|---|
| English, /Composition, Version with Essay | 3 | CLP0** Elective Credit | 50 |
| English, /Composition, Without Essay | 3 | CLP0** Elective Credit | 50 |
| Humanities | 3 | CLP0** Elective Credit, (NOC - Humanities) | 50 |
| College Mathematics | 3 | MTH0** SC1 Mathematical Sciences Gen Ed Requirement | 50 |
| Natural Science | 3 | CLP0** Elective Credit (NOC* - Undergraduate College) | 50 |
| Social Sciences & History | 3 | CLP0** Elective Credit (NOC - Undergraduate College) | 50 |
Subject Exams
| Exam | Credit | UB Course Articulation | Minimum Score |
|---|---|---|---|
| Accounting, Principles of | 3 | CLP0** Elective Credit | 50 |
| Analyzing and Interpreting Literature | 3 | CLP0** Elective Credit | 50 |
| American Government | 3 | PSC101 Intro American Politics | 50 |
| American Literature | 3 | ENG241 or ENG242 - Major American Writers I - II | 50 |
| Biology, /General | 7 | CLP0** Elective Credit (NOC - Biology) | 50-54 |
| Biology, /General | 7 | BIO129-130 Perspectives in Human Biology I - II | 55 (per dept.) |
| Business Law, Introductory | 3 | CLP0** Elective Credit (NOC - Management) | 50 |
| Calculus | 4 | CLP0** Elective Credit | 50-59 |
| Calculus, /Elementary Functions | 4 | MTH141 College Calculus I | 60 |
| Chemistry, /General | 4 | CLP0** Elective Credit, (Not articulated) | 50 |
| College Algebra | 4 | ULC147 Intermediate Algebra | 50 |
| College Algebra/Trig | 4 | MTH115 Survey of Algebra and Trig or ULC148 - Algebra and Trig | 50 |
| Educational Psychology, Intro. to | 3 | CLP0** Elective Credit (NOC - Psychology) | 50 |
| English Literature | 3 | ENG231 Major British Writers I or ENG232 Major British Writers II | 50 |
| College-Level, /French Language | 3 | CLP0** Elective Credit | 50-52 (per dept.) |
| College-Level, /French Language | 3 | FR 151, Intermediate French, 1st Sem. | 53-54 (per dept.) |
| College-Level, /French Language | 3 | FR 152, Intermediate French, 2nd Sem. | 55 (per dept.) |
| Freshman College Composition | 3 | CLP0** Elective Credit | 50 |
| College-Level, /German Language | 3 | CLP0** Elective Credit | 50-63 (per dept.) |
| College-Level, /German Language | 3 | GER151, Intermediate German, 1st Sem. | 63-64 (per dept.) |
| College-Level, /German Language | 3 | GER152, Intermediate German, 2nd Sem. | 65 (per dept.) |
| History of the US I | 3 | UGC 211 - American Pluralism | 50 |
| History of the US II | 3 | UGC 211 - American Pluralism | 50 |
| Human Growth and Development | 3 | PSY336 Developmental Psychology or NUR250 - Human Growth and Development |
50 |
| Information Systems & Computer Applications | 3 | CLP0** Elective Credit (NOC - Computer Science Department and School of Management) | 50 |
| Macroeconomics, Principles of | 3 | CLP0** Elective Credit | 50-67 |
| Macroeconomics, Principles of | 4 | ECO181 Intro to Economics - Macro | 68 (per dept.) |
| Microeconomics, Principles of | 3 | CLP0** Elective Credit | 50-67 |
| Microeconomics, Principles of | 4 | ECO182 Intro to Economics - Micro | 68 (per dept.) |
| Marketing, Principles of | 3 | CLP0** Elective Credit | 50 |
| Management, Principles of | 3 | CLP0** Elective Credit | 50 |
| Precalculus | 4 | MTH115 | 50 |
| Psychology, Introductory | 3 | PSY101 General Psychology | 50 |
| Social Science and History | 3 | CLP0** Elective Credit (NOC - Undergraduate College) | 50 |
| Sociology, Intro to | 3 | SOC101 Intro to Sociology | 50 |
| Spanish Language | 5 | CLP0** Elective Credit | 50-54 |
| Spanish Language, /Level 1 | 5 | SPA102 Elementary Spanish, 2nd Sem. | 55-61 (per dept.) |
| Spanish Language, /Level 2 | 3 | SPA151 Intermediate Spanish, 1st Sem. | 62-67 (per dept.) |
| Spanish Language, /Level 2 | 3 | SPA152 Intermediate Spanish, 2nd Sem. | 68 (per dept.) |
| Trigonometry | 3 | CLP0** Elective Credit (NOC - Learning Center) | 50 |
| Western Civilization I | 3 | CLP0** Elective Credit (NOC - History) | 50 |
| Western Civilization II | 3 | UGC112 World Civilizations II | 50 |
NOC - No Comparable course decision by department
0** Signifies an automatically incrementing number
Last updated: August 28 2008 04:44:11.